TPLINK AC1900 TOUCH SCREEN WI-FI GIGABIT ROUTER TOUCH-P5
Wi-Fi at Your Fingertips
Imagine a world in which your router is as easy to use as your smartphone. The Touch P5, with its responsive touchscreen, makes this possible today. In addition to adding to the beauty of your router, the integrated touchscreen also dramatically revolutionizes the way you set up and interact with your network. Just tap, swipe, and connect. The Touch P5 - The easiest way to Wi-Fi.
One-minute touchscreen set up.
Get started with a few simple taps.
The responsive touchscreen allows you to set up your Touch P5 in just one minute, using only your fingertips and with no need for a separate PC, smartphone, or tablet. Free yourself from overly complicated network configuration.
Completely new, yet surprisingly familiar.
Wi-Fi management is easier than ever.
Forget the days of ending up lost and confused as you search through your router’s advanced functions. Now you can easily access and modify almost all of your router’s functions and settings with just few taps on the touchscreen. Managing your wireless network is as easy as using an app on your smartphone. From parental controls to access management to mode selection, the Touch P5 utilizes a completely familiar touchscreen experience to keep you in control.
Specification:
Interface | 4 10/100/1000Mbps LAN Ports, 1 10/100/1000Mbps WAN Port 1 USB 3.0 Port + 1 USB 2.0 Port |
---|---|
Button | Power On/Off Button Reset Button |
External Power Supply | 12V/3.3A |
Dimensions ( W x D x H ) | 11.2 x 6.2 x 2.1 in. (284 x 157 x 52 mm) |
Antenna | 3 Dual Band Detachable Antennas |
Touch Screen | Screen Type: Capacitive Screen Size: 4.3 inch Screen Resolution: 128 ppi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz + 256QAM |
Frequency | 2.4GHz and 5GHz Band |
Signal Rate | 1300Mbps at 5GHz, 600Mbps at 2.4GHz |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -75dBm 11ac HT20: -66dBm 11ac HT40: -62dBm 11ac HT80: -59dBm 2.4G: 11g 54Mbps: -76dBm 11n HT20: -73dBm 11n HT40: -71dBm |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access)/Bigpond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Protocols | Supports IPv4 and IPv6 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Print Server |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | • AC 1900 Touch Screen Wi-Fi Gigabit Router Touch P5 • 3 Detachable Antennas • Power Supply Unit • Ethernet Cable • Quick Installation Guide |
System Requirements | • Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1,10, Mac OS, NetWare, UNIX or Linux • Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser • Cable or DSL Modem • Subscription with an Internet Service Provider (for Internet access)Windows 8, MAC OS, NetWare, UNIX or Linux |
Environment | • Operating Temperature: 0~40℃ (32℉ ~104℉) • Storage Temperature: -40~70℃ (-40℉ ~158℉) • Operating Humidity: 10%~90% non-condensing • Storage Humidity: 5%~90% non-condensing |
Delivery & Return policy:
Delivery is done through Aramex, packages with a weight of less than 5 kgs will be charged 6000 LBP. The term of delivery extends to be within one to four business days from the date of order confirmation. Read More