
PANASONIC KX-TGB110UE1 CORDLESS PHONE BLACK
- Equipped with electronic volume control that lets you make the necessary adjustments
- Redial function lets you call the last dialled number
- Higher durability lets you use it for a long time
Specification:
General | Colour | B[Black] |
---|---|---|
Cordless Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 10 Channels | |
System | DECT | |
DECT Security Mode | - | |
GAP | - | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | - | |
Multiple Base Units Capability | - | |
LCD Language | Czech, Dutch, English, Danish, French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Russian, Slovak, Spanish, Swedish, Turkish | |
Wi-Fi® Connection | - | |
Mobile Connection | - | |
Bluetooth® Class | - | |
AndroidTM OS Version | - | |
Power Saving | Low Radio Power | Y |
One Touch Eco Mode | - | |
Smartphone Connect | Smartphone Connect | - |
Multiple Smartphones Capability | - | |
Supported Devices | - | |
Wireless Network Standard | - | |
Simplified Configuration | - | |
Easy Wi-Fi Setup Button | - | |
Wi-Fi Repeater Mode | - | |
Phonebook Copy from Smartphone | - | |
Ringtone Copy from Smartphone | - | |
Wallpaper Image Copy from Smartphone | - | |
Conference Call with Outside Landline and Smartphone | - | |
Transfering Landline Call (between Smartphone and Handsets) | - | |
Playing Aanswering System Messages | - | |
Convenience | Key Finder Compatible | - |
Multiple Key Finder Capability | - | |
Repeater Available | - | |
Clear Sound | - | |
Noise Reduction (Cordless Handset) | - | |
Noise Reduction (Answering System) | - | |
Customized Sound System (Equalizer) | - | |
HAC (Hearing Aid Compatibility) Support | - | |
Power Back-Up Operation | - | |
Baby Monitor | - | |
Smart Function Key | - | |
Any Key Answer | - | |
Do Not Disturb Mode | - | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
SMS | - | |
Voice Mail | Y *Requires subscription to Voice Mail service offered by your provider/telephone company. | |
Voice Mail Alert (Light-Up Indicator on Handset) | - | |
Call Restriction | - | |
Distress Call | - | |
Conference Call with Outside Line | - | |
Call Share | - | |
Intercom (Cordless Handset to Base Unit) | - | |
Intercom (Cordless Handset to Cordless Handset) | - | |
Intercom All | - | |
Clock | Y | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Y/- | |
Advanced Alarm (A day of the week / Snooze) | -/Y | |
Bluetooth Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Y *Requires subscription to Caller ID service offered by your provider/telephone company. |
Caller ID Memory | 20 items *Requires subscription to Caller ID service offered by your provider/telephone company. | |
Call Waiting Caller ID | Y *Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. | |
Category Ringer / Ringer ID | - | |
Category Display Colours | - | |
Talking Caller ID (Cordless Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | - | |
Block Range of Numbers | - | |
Block Numberless Call | - | |
Nuisance Call Block registration using Call Block button (Cordless Handset) | - | |
Nuisance Call Block registration using Call Block button (Base Unit) | - | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 50 items (12char/24digits) | |
Shared Phonebook | - | |
Phonebook Copy (Handset to Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
One-Touch Dial on Base Unit | - | |
Speed Dial on Cordless Handset | Y(2 entries) | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | - | |
Chain Dial (Base Unit) | - | |
Cordless Handset | LCD | 1.4 inch (3.5 cm) |
LCD | 14 segments Monochrome | |
LCD | 12 digits x 1 line | |
LCD Backlight Colour | Amber | |
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory Card Slot | - | |
USB Jack | - | |
USB Version | - | |
Illuminated Keypad | - | |
Speakerphone (Volume Steps) | - | |
Full Duplex Speakerphone | - | |
Icon Operation (Number of Icons) | - | |
Ringer Pattern (Tone+Melody) | 5 (5+0) | |
Polyphonic Ringer Melody | - | |
Ringer Volume Steps | 5+OFF | |
Receiver Volume Steps | 5 | |
Redial Memory | 10 (Name & Number) | |
Redial Memory | *Requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indication (Colour) | - | |
Hold | - | |
Mute | Y | |
Recall/Flash | Y | |
Key Lock | Y | |
Headset Jack | - | |
Reversible Handset Charging | - | |
Secure Grip | - | |
Short Stroke Key | - | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Recall/Flash | - | |
Handset Locator | Y | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
Message Alert (Light-Up Indicator on Handset) | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps(Base Unit Speaker) | - | |
Call Screening (Cordless Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded / No New Message) | - | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | - |
Others | Radiation Free (Eco Mode Plus) | Y |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 10 hours | |
Standby Time | Up to 200 hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.75 W |
Charger Standby Power Consumption | 0.25 W |
Delivery & Return policy:
Delivery is done through Aramex, packages with a weight of less than 5 kgs will be charged 6000 LBP. The term of delivery extends to be within one to four business days from the date of order confirmation. Read More